HP Premium Instant-dry Gloss Photo Paper
$159.49 – $407.40
Make an even bigger impression while continuing to enjoy the versatility and productivity of HP Premium Instant-dry Gloss Photo Paper. With the most recent improvements over the previous version, this paper achieves deeper blacks and more vivid colors on a noticeably whiter sheet. Images seem to pop right off the page. With instant-dry prints, laminate right away. Count on durable, long-lasting prints. And enjoy the versatility of great results with both Original HP dye- and pigment-based inks.
Make an even bigger impression while continuing to enjoy the versatility and productivity of HP Premium Instant-dry Gloss Photo Paper. With the most recent improvements over the previous version, this paper achieves deeper blacks and more vivid colors on a noticeably whiter sheet. Images seem to pop right off the page. With instant-dry prints, laminate right away. Count on durable, long-lasting prints. And enjoy the versatility of great results with both Original HP dye- and pigment-based inks.
- Make an even bigger impression. Improved HP Premium Instant-dry Gloss Photo Paper delivers unrivaled image quality for brilliant photos and high-impact display graphics – from posters and presentations to retail graphics.
- Save time, streamline your workflow, and increase your productivity. Prints dry instantly for immediate handling and lamination. And HP Premium Instant-dry Gloss Photo Paper delivers the easy, trouble-free printing you expect from HP.
- Count on long-lasting prints with this FSC®-certified paper.[1] Get great results for indoor display graphics, whether you’re printing with HP dye- or pigment-based inks. And get exceptional print permanence, in-window[3] or away from direct sun.[4]
Product Group | HP Premium Instant-dry Gloss Photo Paper | |
Config | 1 Roll | |
Weight (gsm) | 260 | |
Thickness (micron) | 261 | |
Thickness (mil) | 10.3 | |
Length | 75 ft | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet Z6600 | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6200 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet D5800 | |
Printer | DesignJet T3500 | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet Z9 | |
Printer | DesignJet Z2600 | |
Printer | DesignJet XL 3600 | |
Printer | DesignJet Z6 Pro / Z9+ Pro | |
Ink Compatibility | Aqueous |
Imperial | Metric | |
---|---|---|
Width | 24 in | 610 mm |
Length | 75 ft | 22.9 m |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet Z6600 | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6200 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 Dye | |
Product Group | HP Premium Instant-dry Gloss Photo Paper | |
Printer | DesignJet D5800 | |
Printer | DesignJet T3500 | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Config | 1 Roll | 1 Roll |
Weight (gsm) | 260 | |
Thickness (micron) | 261 | |
Thickness (mil) | 10.3 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet Z9 | |
Printer | DesignJet Z2600 | |
Printer | DesignJet XL 3600 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Imperial | Metric | |
---|---|---|
Width | 36 in | 914 mm |
Length | 100 ft | 30.5 m |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6200 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet Z6600 | |
Printer | DesignJet 5500 UV | |
Product Group | HP Premium Instant-dry Gloss Photo Paper | |
Printer | DesignJet D5800 | |
Printer | DesignJet T920 | |
Printer | DesignJet T930 | |
Printer | DesignJet T1500/T1530 | |
Printer | DesignJet T2500/T2530 | |
Printer | DesignJet T3500 | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Config | 1 Roll | 1 Roll |
Weight (gsm) | 260 | |
Thickness (micron) | 261 | |
Thickness (mil) | 10.3 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet T1700 | |
Printer | DesignJet Z9 | |
Printer | DesignJet XL 3600 | |
Printer | DesignJet T100 | |
Printer | DesignJet T125 | |
Printer | DesignJet T130 | |
Printer | DesignJet T525 | |
Printer | DesignJet T530 | |
Printer | DesignJet T1600 | |
Printer | DesignJet T2600 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Imperial | Metric | |
---|---|---|
Width | 42 in | 1067 mm |
Length | 100 ft | 30.5 m |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6200 | |
Printer | DesignJet Z6600 | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Product Group | HP Premium Instant-dry Gloss Photo Paper | |
Printer | DesignJet D5800 | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Config | 1 Roll | 1 Roll |
Weight (gsm) | 260 | |
Thickness (micron) | 261 | |
Thickness (mil) | 10.3 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet T920 | |
Printer | DesignJet T930 | |
Printer | DesignJet T1500/T1530 | |
Printer | DesignJet T2500/T2530 | |
Printer | DesignJet T3500 | |
Printer | DesignJet T1700 | |
Printer | DesignJet 4500 | |
Printer | DesignJet 4520 | |
Printer | DesignJet 4000 | |
Printer | DesignJet 4020 | |
Printer | DesignJet Z9 | |
Printer | DesignJet T100 | |
Printer | DesignJet T125 | |
Printer | DesignJet T130 | |
Printer | DesignJet T525 | |
Printer | DesignJet T530 | |
Printer | DesignJet T2600 | |
Printer | DesignJet T1600 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Imperial | Metric | |
---|---|---|
Width | 50 in | 1270 mm |
Length | 100 ft | 30.5 m |
Printer | DesignJet Z6200 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet Z6600 | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet D5800 | |
Product Group | HP Premium Instant-dry Gloss Photo Paper | |
Config | 1 Roll | 1 Roll |
Weight (gsm) | 260 | |
Thickness (micron) | 261 | |
Thickness (mil) | 10.3 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Printer | DesignJet Z9 | |
Printer | DesignJet T100 | |
Printer | DesignJet T125 | |
Printer | DesignJet T130 | |
Printer | DesignJet T525 | |
Printer | DesignJet T530 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS |
Imperial | Metric | |
---|---|---|
Width | 60 in | 1524 mm |
Length | 100 ft | 30.5 m |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet Z6600 | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet D5800 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet Z6200 | |
Product Group | HP Premium Instant-dry Gloss Photo Paper | |
Config | 1 Roll | 1 Roll |
Weight (gsm) | 260 | |
Thickness (micron) | 261 | |
Thickness (mil) | 10.3 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Printer | DesignJet Z9 | |
Printer | DesignJet T100 | |
Printer | DesignJet T125 | |
Printer | DesignJet T130 | |
Printer | DesignJet T525 | |
Printer | DesignJet T530 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Reviews
There are no reviews yet.