News Letter
$81.58 – $363.58
Produce rich, color-accurate, lasting prints and deliver on quick turnaround times. HP Heavyweight Coated Paper is ideal for color-accurate prints, working comps, and design proofs, and offers excellent handleability – roll or stack time-sensitive documents as soon as they come off the printer.
New Size | 24" x 100', 36" x 100', 42" x 100', 42" x 225', 54" x 100', 60" x 100', 60" x 225' |
---|
Imperial | Metric | |
---|---|---|
Width | 24 in | 610 mm |
Length | 100 ft | 30.5 m |
Config | 1 Roll | 1 Roll |
Printer | DesignJet T120 | |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6200 | |
Printer | DesignJet T1300 | |
Printer | DesignJet T620 | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet 130 | |
Printer | DesignJet T7200 | |
Printer | DesignJet Z6600 | |
Printer | DesignJet D5800 | |
Printer | DesignJet 111 | |
Product Group | HP Heavyweight Coated Paper | |
Printer | DesignJet Z2600 | |
Weight (gsm) | 130 | |
Weight (lbs) | 35 | |
Thickness (micron) | 167 | |
Thickness (mil) | 6.6 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet T1700 | |
Printer | DesignJet 110 | |
Printer | DesignJet 110Plus | |
Printer | DesignJet 110Plus NR | |
Printer | DesignJet 120 | |
Printer | DesignJet 120NR | |
Printer | DesignJet 1050C | |
Printer | DesignJet 1055CM | |
Printer | DesignJet 1050C Plus | |
Printer | DesignJet 1055CM Plus | |
Printer | DesignJet 500 Monochrome | |
Printer | DesignJet Z9 | |
Printer | DesignJet XL 3600 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Imperial | Metric | |
---|---|---|
Width | 36 in | 914 mm |
Length | 100 ft | 30.5 m |
Config | 1 Roll | 1 Roll |
Printer | DesignJet T7100 | |
Printer | DesignJet Z2100 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6200 | |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet T1500/T1530 | |
Printer | DesignJet T770 | |
Printer | DesignJet T1100 | |
Printer | DesignJet T1300 | |
Printer | DesignJet Z3200 | |
Printer | DesignJet Z6100 | |
Printer | DesignJet T795 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet T1200 | |
Printer | DesignJet T920 | |
Printer | DesignJet T3500 | |
Printer | DesignJet T7200 | |
Printer | DesignJet T790 | |
Printer | DesignJet T1120 | |
Printer | DesignJet T2300 | |
Printer | DesignJet T2500/T2530 | |
Printer | DesignJet T610 | |
Printer | DesignJet T520 | |
Printer | DesignJet Z5400 | |
Printer | DesignJet Z6600 | |
Printer | DesignJet Z3100 | |
Product Group | HP Heavyweight Coated Paper | |
Printer | DesignJet T730 | |
Printer | DesignJet T830 | |
Printer | DesignJet T930 | |
Printer | DesignJet Z5600 | |
Printer | DesignJet D5800 | |
Weight (gsm) | 130 | |
Weight (lbs) | 35 | |
Thickness (micron) | 167 | |
Thickness (mil) | 6.6 | |
Printer | DesignJet Z3200PS | |
Printer | DesignJet Z3100PS | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet 111 | |
Printer | DesignJet T1700 | |
Printer | DesignJet T120 | |
Printer | DesignJet 110 | |
Printer | DesignJet 1050C | |
Printer | DesignJet 1055CM | |
Printer | DesignJet 1050C Plus | |
Printer | DesignJet 1055CM Plus | |
Printer | DesignJet 500 Monochrome | |
Printer | DesignJet Z6 | |
Printer | DesignJet Z9 | |
Printer | DesignJet Z2600 | |
Printer | DesignJet Z2600 | |
Printer | DesignJet XL 3600 | |
Printer | DesignJet T100 | |
Printer | DesignJet T125 | |
Printer | DesignJet T130 | |
Printer | DesignJet T525 | |
Printer | DesignJet T530 | |
Printer | DesignJet T1600 | |
Printer | DesignJet T2600 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Imperial | Metric | |
---|---|---|
Width | 42 in | 1067 mm |
Length | 100 ft | 30.48 m |
Config | 1 Roll | 1 Roll |
Printer | DesignJet T1300 | |
Printer | DesignJet 4000 | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet T7200 | |
Printer | DesignJet 4500 | |
Printer | DesignJet 4020 | |
Printer | DesignJet Z6200 | |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet Z2100 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z5400 | |
Printer | DesignJet Z6600 | |
Printer | DesignJet T7100 | |
Printer | DesignJet 4520 | |
Product Group | HP Heavyweight Coated Paper | |
Printer | DesignJet D5800 | |
Weight (gsm) | 130 | |
Weight (lbs) | 35 | |
Thickness (micron) | 167 | |
Thickness (mil) | 6.6 | |
Printer | DesignJet 130 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet 111 | |
Printer | DesignJet T620 | |
Printer | DesignJet T920 | |
Printer | DesignJet T930 | |
Printer | DesignJet T1500/T1530 | |
Printer | DesignJet T2500/T2530 | |
Printer | DesignJet T1700 | |
Printer | DesignJet T120 | |
Printer | DesignJet T730 | |
Printer | DesignJet T520 | |
Printer | DesignJet T830 | |
Printer | DesignJet 110 | |
Printer | DesignJet 110Plus | |
Printer | DesignJet 110Plus NR | |
Printer | DesignJet 120 | |
Printer | DesignJet 120NR | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Printer | DesignJet 510 | |
Printer | DesignJet 500 Plus | |
Printer | DesignJet 500PS | |
Printer | DesignJet 510PS | |
Printer | DesignJet 500 Monochrome | |
Printer | DesignJet 1050C | |
Printer | DesignJet 1055CM | |
Printer | DesignJet 1050C Plus | |
Printer | DesignJet 1055CM Plus | |
Printer | DesignJet 500 Monochrome | |
Printer | DesignJet Z9 | |
Printer | DesignJet Z2600 | |
Printer | DesignJet T100 | |
Printer | DesignJet T125 | |
Printer | DesignJet T130 | |
Printer | DesignJet T525 | |
Printer | DesignJet T530 | |
Printer | DesignJet T1600 | |
Printer | DesignJet T2600 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Imperial | Metric | |
---|---|---|
Width | 42 in | 1067 mm |
Length | 225 ft | 68.6 m |
Config | 1 Roll | 1 Roll |
Printer | DesignJet T7200 | |
Printer | DesignJet 4500 | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 4520 | |
Printer | DesignJet Z6600 | |
Printer | DesignJet 4020 | |
Printer | DesignJet T1300 | |
Printer | DesignJet 4000 | |
Printer | DesignJet T7100 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6200 | |
Printer | DesignJet 5500 Dye | |
Product Group | HP Heavyweight Coated Paper | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet D5800 | |
Weight (gsm) | 130 | |
Weight (lbs) | 35 | |
Thickness (micron) | 167 | |
Thickness (mil) | 6.6 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet 111 | |
Printer | DesignJet T120 | |
Printer | DesignJet T620 | |
Printer | DesignJet T920 | |
Printer | DesignJet T930 | |
Printer | DesignJet T1500/T1530 | |
Printer | DesignJet T2500/T2530 | |
Printer | DesignJet T3500 | |
Printer | DesignJet T1700 | |
Printer | DesignJet Z9 | |
Printer | DesignJet T100 | |
Printer | DesignJet T125 | |
Printer | DesignJet T130 | |
Printer | DesignJet T525 | |
Printer | DesignJet T530 | |
Printer | DesignJet T1600 | |
Printer | DesignJet T2600 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA |
Imperial | Metric | |
---|---|---|
Width | 54 in | 1372 mm |
Length | 100 ft | 30.48 m |
Config | 1 Roll | 1 Roll |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet Z6200 | |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet Z6600 | |
Printer | DesignJet D5800 | |
Product Group | HP Heavyweight Coated Paper | |
Weight (gsm) | 130 | |
Weight (lbs) | 35 | |
Thickness (micron) | 167 | |
Thickness (mil) | 6.6 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet 111 | |
Printer | DesignJet T120 | |
Printer | DesignJet T620 | |
Printer | DesignJet T1300 | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Printer | DesignJet 1050C | |
Printer | DesignJet 1055CM | |
Printer | DesignJet 1050C Plus | |
Printer | DesignJet 1055CM Plus | |
Printer | DesignJet 500 Monochrome | |
Printer | DesignJet Z9 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Imperial | Metric | |
---|---|---|
Width | 60 in | 1524 mm |
Length | 100 ft | 30.5 m |
Config | 1 Roll | 1 Roll |
Printer | DesignJet 5500 Dye | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet Z6600 | |
Printer | DesignJet D5800 | |
Printer | DesignJet Z6200 | |
Product Group | HP Heavyweight Coated Paper | |
Weight (gsm) | 130 | |
Weight (lbs) | 35 | |
Thickness (micron) | 167 | |
Thickness (mil) | 6.6 | |
Printer | DesignJet 130 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet 111 | |
Printer | DesignJet T620 | |
Printer | DesignJet T1300 | |
Printer | DesignJet T120 | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Printer | DesignJet 1055C | |
Printer | DesignJet 1055CM | |
Printer | DesignJet 1050C Plus | |
Printer | DesignJet 1055CM Plus | |
Printer | DesignJet 500 Monochrome | |
Printer | DesignJet Z9 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Imperial | Metric | |
---|---|---|
Width | 60 in | 1524 mm |
Length | 225 ft | 68.6 m |
Config | 1 Roll | 1 Roll |
Printer | DesignJet Z6600 | |
Printer | DesignJet D5800 | |
Printer | DesignJet Z6100 | |
Printer | DesignJet Z6800 | |
Printer | DesignJet 5000 Dye | |
Printer | DesignJet Z6200 | |
Printer | DesignJet 5500 Dye | |
Product Group | HP Heavyweight Coated Paper | |
Weight (gsm) | 130 | |
Weight (lbs) | 35 | |
Thickness (micron) | 167 | |
Thickness (mil) | 6.6 | |
Printer | DesignJet Z5200 | |
Printer | DesignJet Z6610 | |
Printer | DesignJet Z6810 | |
Printer | DesignJet 5000 UV | |
Printer | DesignJet 5500 UV | |
Printer | DesignJet 111 | |
Printer | DesignJet T620 | |
Printer | DesignJet T1300 | |
Printer | DesignJet T7100 | |
Printer | DesignJet T7200 | |
Printer | DesignJet Z9 | |
Ink Compatibility | Aqueous | |
Regional Availability | AMS | |
Regional Availability | EMEA | |
Regional Availability | APAC |
Reviews
There are no reviews yet.